diary:2024-05:2024-05-15
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
diary:2024-05:2024-05-15 [2024/05/16 00:33] – raju | diary:2024-05:2024-05-15 [2024/05/16 00:33] (current) – raju | ||
---|---|---|---|
Line 5: | Line 5: | ||
* The stake is worth ~$6.6 bln. | * The stake is worth ~$6.6 bln. | ||
* = 25.9 million shares * $252.97 per share | * = 25.9 million shares * $252.97 per share | ||
- | * where $252.97 is the closing price of CB on 2024-05-25 | + | * where $252.97 is the closing price of CB on 2024-05-15 |
Notes from https:// | Notes from https:// |
diary/2024-05/2024-05-15.txt · Last modified: 2024/05/16 00:33 by raju