treasuries_notes
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
treasuries_notes [2024/01/11 12:32] – [timelines] raju | treasuries_notes [2024/04/25 18:47] (current) – [Q & A] raju | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ==== CMBs ==== | ||
+ | * 42-Day CMBs are getting issued every Thursday. | ||
+ | * [asof | 2024-01-11] 42-Day CMBs were issued - 2013-12-07, 2013-12-14, 2013-12-21, 2023-12-28, 2024-01-04, 2024-01-11. | ||
+ | * [asof | 2024-02-01] 42-Day CMBs were issued - 2024-01-18, 2024-01-25, 2024-02-01. | ||
+ | * (42-Day CMB; 912797LL9; auction date = 2024-02-06; announcement date = 2024-02-01). So new CMBs are announced every Thursday? | ||
+ | * There are three dates - announcement date, auction date, issue date. | ||
+ | * Issue date is same as settlement date. | ||
+ | |||
==== links I came across ==== | ==== links I came across ==== | ||
* https:// | * https:// | ||
Line 9: | Line 17: | ||
==== Q & A ==== | ==== Q & A ==== | ||
- | * When did Treasury start issuing 17 week T Bills? | + | :?: When did Treasury start issuing 17 week T Bills? |
- | | + | |
- | * Ref:- https:// | + | :!: October 25, 2022 |
+ | |||
+ | | ||
+ | |||
+ | :?: How much of the US Treasury debt is outstanding? | ||
+ | |||
+ | :!: $27 trillion asof 2024-03-23 | ||
+ | |||
+ | Ref: https:// | ||
+ | |||
+ | :?: How much of US Treasury debt is held by foreign investors? | ||
+ | |||
+ | :!: ~25% | ||
+ | |||
+ | Ref: https:// | ||
==== timelines ==== | ==== timelines ==== | ||
Line 21: | Line 43: | ||
Ref:- | Ref:- | ||
* Info on 13-week bills is available at https:// | * Info on 13-week bills is available at https:// | ||
- | |||
- | ==== CMBs ==== | ||
- | * [asof | 2024-01-11] 42-Day CMBs were issued - 2013-12-07, 2013-12-14, 2013-12-21, 2023-12-28, 2024-01-04, 2024-01-11. So they are being issued every Thursday? | ||
treasuries_notes.1704976323.txt.gz · Last modified: 2024/01/11 12:32 by raju