public:sotm:reading_2022
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
public:sotm:reading_2022 [2023/05/09 20:34] – [2022-04-28] admin | public:sotm:reading_2022 [2023/06/29 05:03] (current) – [2022-04-27] admin | ||
---|---|---|---|
Line 1312: | Line 1312: | ||
* Paul Gojkovich, a former director at Merrill Lynch | * Paul Gojkovich, a former director at Merrill Lynch | ||
* U.S. rules prevent individual investors from buying securities with more than 50% of the money borrowed on margin. No such limits apply to hedge funds and family offices. | * U.S. rules prevent individual investors from buying securities with more than 50% of the money borrowed on margin. No such limits apply to hedge funds and family offices. | ||
- | * 2x leverage = $1 million borrowed for every $1 million of capital | + | * 2x leverage = \$1 million borrowed for every \$1 million of capital |
* In a typical swap agreement, a bank gives its client exposure to an underlying asset, such as a stock. While the client gains—or loses—from any changes in price, the bank shows up in filings as the registered holder of the shares. | * In a typical swap agreement, a bank gives its client exposure to an underlying asset, such as a stock. While the client gains—or loses—from any changes in price, the bank shows up in filings as the registered holder of the shares. | ||
* Cursing was not tolerated in Archego' | * Cursing was not tolerated in Archego' |
public/sotm/reading_2022.txt · Last modified: 2023/06/29 05:03 by admin